Servicing your vehicle is important for maintaining its reliability, performance and safety. Regular servicing can help extend your vehicle’s lifespan and it also helps to identify any issues before they become more serious and potentially expensive problems. Our team of engineers have plenty of experience with all makes and models, making Downend Service Centre your first choice for servicing in Bristol.
We offer a range of servicing options to suit your vehicle’s needs and can carry out servicing to the manufacturers specification or an in house checklist for interim and full services. We can also provide digital service updates where applicable to keep you in the loop.
We also provide a free one year or 12,000-mile Guarantee on any work carried out during our servicing (parts and labour).
For a quote for your vehicle or for a major service, please give us a call or fill in the form below and a member of the team will get back to you shortly.
What sort of service do I need?
- Interim Service: If your vehicle does a lot of miles annually (more than about 20,000 miles), it is advised to get it serviced more frequently. An interim service might be suitable six months or so after your last full or major service.
- Full Service: It is advised that your car gets a full service annually or every 12,000 miles.
- Major Service: For many drivers, a major service is suitable every second year in place of a full service. If you expect to do significantly more than 24,000 miles in that period, you might want to consider booking in earlier or booking an additional interim service.
Service Check List | Interim Service | Full Service |
---|---|---|
Fit protective covers | ![]() | ![]() |
Note location of wheel lock key | ![]() | ![]() |
Road test vehicle and report any findings* | ![]() | ![]() |
Add engine flush | ![]() | ![]() |
Check for damage to bodywork, lamps and trim | ![]() | ![]() |
Check operation of Brake servo | ![]() | ![]() |
Check operation of park brake and travel | ![]() | ![]() |
Check steering wheel and column | ![]() | ![]() |
Check operation of exterior lights | ![]() | |
Check operation of warning lights on instruments cluster | ||
Check operation aux power sockets | ||
Check heating and Air conditioning | ||
Check windscreen washers and wipers | ||
Check horn | ||
Check fuel cap | ![]() | |
Carry out battery and alternator | ![]() | ![]() |
Check cooling system and fan operation | ![]() | ![]() |
Check and record Anti-freeze protection | ![]() | ![]() |
Check brake fluid condition | ![]() | ![]() |
Check power steering operation | ![]() | ![]() |
Check and top up all under bonnet fluid levels | ![]() | ![]() |
Change engine oil and oil filter** | ![]() | ![]() |
Fit new sump plug washer | ![]() | ![]() |
Check condition and security of exhaust | ![]() | ![]() |
Inspect brakes visually from outside | ![]() | ![]() |
Inspect condition of tyres and set tyre pressures | ![]() | ![]() |
Reset tyre pressure monitoring system | ![]() | ![]() |
Check condition and security of spare wheel and set pressure | ![]() | ![]() |
Torque wheel nuts/bolts | ![]() | ![]() |
Stamp/update service book | ![]() | ![]() |
Service reminder indicator - reset display (if applicable) | ![]() | ![]() |
Carry out Engine management system code read out | ![]() | ![]() |
Check of all seat belt | ![]() | ![]() |
Check clutch for correct operation | ![]() | ![]() |
Check gear shift quality/ auto gearbox operation | ![]() | ![]() |
Check steering for stability, pull or wander | ![]() | ![]() |
Check operation of all interior lights | ![]() | ![]() |
Check operation of instruments | ![]() | ![]() |
Check central locking system | ![]() | ![]() |
Check operation of remote key | ![]() | ![]() |
Check rear view mirrors | ![]() | ![]() |
Check operation of windows | ![]() | ![]() |
Check operation and lubricate key barrels* | ![]() | ![]() |
Lubricate all door hinges, locks and bonnet catches | ![]() | ![]() |
Check and report drive belt | ![]() | |
Check engine breather system | ![]() | |
Check brake vacuum pipes | ![]() | |
Check and report oil leaks | ![]() | |
Check and top up axle and transfer box oil levels* | ![]() | |
Check and top up transmission oil level* | ![]() | |
Inspect brake hoses and pipes | ![]() | |
Inspect suspension system | ![]() | |
Inspect ball joints for wear and play | ![]() | |
Inspect shock absorbers | ![]() | |
Inspect driveshaft, joints and gaiters | ![]() | |
Check prop shaft and universal joints | ![]() | |
Inspect steering components for wear and play | ![]() | |
Check power steering hoses | ![]() | |
Inspect wheel bearings for roughness and play | ![]() | |
Inspect for underbody for corrosion | ![]() | |
Remove all road wheels clean centre hub | ![]() | |
Check operation and condition of front brakes | ![]() | |
Check operation and condition of rear brakes | ![]() | |
Check operation and condition of park brakes | ![]() | |
Carry out brake report | ![]() | |
Replace Air filter | ![]() | |
Replace pollen filter | ![]() | |
Replace spark plugs (Additional cost) | ![]() | |
Replace fuel filter (Additional cost) | ![]() |
* A short road test may not reveal intermittent faults and/or noises
** Fully synthetic/longlife oils subject to extra cost
All additional service requirements according to manufacturers specifications will be advised,
We can carry out services to manufacturers specific requirements, please call for more info. If the repair you require isn’t on the list, we may still be able to help. * A short road test may not reveal intermittent faults and/or noises
If you’re not sure which type of service you require, our team is happy to advise. Book your vehicle in by filling out the enquiry form below or giving us a call on 0117 956 5618.